State Wise Cultivated Area under Organic Certification during 2023-24
| S. NO. | State Name | Organic Area (In Ha) | Conversion Area (In Ha) | Total Area (In Ha) |
| 1 | Madhya Pradesh | 6,12,816.04 | 5,35,420.03 | 11,48,236.07 |
| 2 | Maharashtra | 2,67,229.29 | 7,33,851.03 | 10,01,080.32 |
| 3 | Rajasthan | 2,15,299.44 | 3,64,792.79 | 5,80,092.22 |
| 4 | Gujarat | 92,333.51 | 5,88,486.48 | 6,80,819.99 |
| 5 | Odisha | 77,696.34 | 1,03,325.94 | 1,81,022.28 |
| 6 | Sikkim | 75,472.85 | 256.93 | 75,729.78 |
| 7 | Uttar Pradesh | 52,888.78 | 13,502.55 | 66,391.34 |
| 8 | Uttarakhand | 51,628.19 | 50,192.21 | 1,01,820.39 |
| 9 | Kerala | 36,208.78 | 8,055.13 | 44,263.91 |
| 10 | Karnataka | 30,612.23 | 40,473.76 | 71,085.99 |
| 11 | Andhra Pradesh | 25,876.73 | 37,801.96 | 63,678.69 |
| 12 | Jammu & Kashmir | 24,963.10 | 9,783.64 | 34,746.75 |
| 13 | Meghalaya | 20,111.78 | 9,591.53 | 29,703.30 |
| 14 | Bihar | 19,086.93 | 9,975.19 | 29,062.13 |
| 15 | Tamil Nadu | 18,099.17 | 24,659.11 | 42,758.27 |
| 16 | Assam | 15,433.92 | 11,645.48 | 27,079.40 |
| 17 | Chhattisgarh | 11,289.44 | 3,854.69 | 15,144.13 |
| 18 | Goa | 11,180.12 | 1,107.28 | 12,287.40 |
| 19 | Himachal Pradesh | 8,181.83 | 1,152.46 | 9,334.28 |
| 20 | Manipur | 7,172.00 | 25,412.50 | 32,584.50 |
| 21 | West Bengal | 7,011.49 | 1,106.32 | 8,117.80 |
| 22 | Tripura | 5,884.31 | 14,597.06 | 20,481.36 |
| 23 | Arunachal Pradesh | 5,841.22 | 10,696.31 | 16,537.53 |
| 24 | Telangana | 5,399.72 | 79,465.44 | 84,865.16 |
| 25 | Jharkhand | 3,523.82 | 50,884.38 | 54,408.20 |
| 26 | Nagaland | 3,340.15 | 12,881.41 | 16,221.56 |
| 27 | Mizoram | 3,230.30 | 11,008.00 | 14,238.30 |
| 28 | Haryana | 2,260.07 | 665.27 | 2,925.33 |
| 29 | Punjab | 1,009.40 | 10,080.01 | 11,089.41 |
| 30 | Pondicherry | 21.17 | 0.34 | 21.51 |
| 31 | New Delhi | 5.17 | 4.44 | 9.60 |
| Total: | 17,11,107.27 | 27,64,729.64 | 44,75,836.90 |
State wise organic Area under Wild collection for the year 2023-24
| S. NO. | State Name | Organic Area (In Ha) |
| 1 | Chhattisgarh | 9,56,893.80 |
| 2 | Madhya Pradesh | 9,07,233.51 |
| 3 | Rajasthan | 3,98,589.78 |
| 4 | Himachal Pradesh | 2,02,215.76 |
| 5 | Maharashtra | 1,70,107.15 |
| 6 | Uttar Pradesh | 72,611.50 |
| 7 | Punjab | 63,879.73 |
| 8 | Kerala | 20,116.20 |
| 9 | West Bengal | 15,000.00 |
| 10 | Jammu & Kashmir | 13,599.00 |
| 11 | Tamil Nadu | 9,876.11 |
| 12 | Goa | 9,673.57 |
| 13 | LADAKH | 5,000.00 |
| 14 | Assam | 2,500.00 |
| 15 | Karnataka | 1,667.20 |
| 16 | Odisha | 935.00 |
| 17 | Jharkhand | 195.90 |
| 18 | Andhra Pradesh | 38.00 |
| 19 | Uttarakhand | 24.26 |
| Total: | 28,50,156.48 |